2222 Willow Street, Vancouver
Sixth + Steel, a luxury modern townhouse development designed by renowned architect MGA in the heart of Fairview Slopes. This quiet & secure inner courtyard home offers an efficient floor plan with over 1400sqft of living space, radiant hardwood flooring throughout, large principle rooms, a sleek European designed kitchen with quality appliance and ample storage options. Upstairs, you''ll find a spacious private rooftop deck, perfect for entertaining with natural gas and water line. Additional amenities include side-by-side parking with EV charging and a storage locker. Maintenance fees cover heat, hot water, and natural gas. Pets and rentals are permitted in accordance with strata bylaws. Photos are digitally staged. Showings by appointment.
- Bike Room
- Trash
- Maintenance Grounds
- Gas
- Heat
- Hot Water
- Management
- Snow Removal
- Shopping Nearby
- Storage
- In Unit
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Microwave
- Oven
- Range Top
- Smoke Detector(s)
- Fire Sprinkler System
- Window Coverings
- Shopping Nearby
- Central Location
- Recreation Nearby
| MLS® # | R3083120 |
|---|---|
| Dwelling Type | Townhouse |
| Home Style | Residential Attached |
| Year Built | 2013 |
| Fin. Floor Area | 1423 sqft |
| Finished Levels | 3 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Taxes | $ 4225 / 2025 |
| Outdoor Area | Rooftop Deck |
| Water Supply | Public |
| Maint. Fees | $730 |
| Heating | Hot Water, Radiant |
|---|---|
| Construction | Frame Wood,Concrete (Exterior),Glass (Exterior),Metal Siding |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Hardwood |
| Fireplace | 0 , |
| Parking | Underground,Rear Access,Garage Door Opener |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Underground,Rear Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Concrete (Exterior),Glass (Exterior),Metal Siding |
| Title to Land | Freehold Strata |
| Floor | Type | Dimensions |
|---|---|---|
| Below | Foyer | 3''3 x 3''4 |
| Below | Den | 11''2 x 9''2 |
| Below | Storage | 7''2 x 5''1 |
| Main | Living Room | 14''5 x 12''5 |
| Main | Dining Room | 14''5 x 8''0 |
| Main | Kitchen | 11''7 x 13''0 |
| Main | Nook | 14''5 x 4''3 |
| Above | Primary Bedroom | 11''1 x 10''8 |
| Above | Bedroom | 8''11 x 10''8 |
| Above | Patio | 7''3 x 7''3 |
| Abv Main 2 | Patio | 10''8 x 22''3 |
| Floor | Ensuite | Pieces |
|---|---|---|
| Below | N | 2 |
| Above | Y | 3 |
| Above | Y | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.














