203 E 26th Street, North Vancouver
WOW!! Poor a coffee, sit in your lazy-boy chair by the fire and watch the skiers on Grouse Mtn. Prime street in Upper Lonsdale with easy access to the Highway 1 for commuters. Same owner for the past 46 years-very rare finding - Lots of care and maintenance. Wonderful corner lot with loads of mature landscaping and a large garden to enjoy. Parking is ideal with a single carport and a 2 car garage for those car buff or hobbyist. The home has a bright sunny south exposure with a peek-a-boo city view and a mountain view to the N. Features: large family room for the kids to play, original hardwood floors, large rooms. Bsmt. has nice updates in 2024, an unfinished workshop, separate entry to the back yard and parking area. Immediate possession possible.
- Shopping Nearby
- Balcony
- Private Yard
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Stove
- Shopping Nearby
- Balcony
- Private Yard
- Central Location
- Recreation Nearby
| MLS® # | R3072814 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1958 |
| Fin. Floor Area | 2327 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Taxes | $ 6135 / 2025 |
| Lot Area | 5888 sqft |
| Lot Dimensions | 0 × |
| Outdoor Area | Patio,Deck, Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Mixed (Exterior),Vinyl Siding |
| Foundation | Concrete Perimeter |
| Basement | Full,Partially Finished,Exterior Entry |
| Roof | Asphalt |
| Fireplace | 2 , Gas |
| Parking | Carport Single,Detached,Open,Lane Access,Asphalt |
| Parking Total/Covered | 6 / 3 |
| Parking Access | Carport Single,Detached,Open,Lane Access,Asphalt |
| Exterior Finish | Frame Wood,Mixed (Exterior),Vinyl Siding |
| Title to Land | Freehold NonStrata |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 9''0 x 5''0 |
| Main | Living Room | 21''0 x 12''0 |
| Main | Dining Room | 9''5 x 9''2 |
| Main | Family Room | 13''7 x 11''0 |
| Main | Kitchen | 9''0 x 8''9 |
| Main | Eating Area | 9''0 x 8''2 |
| Main | Primary Bedroom | 14''0 x 11''0 |
| Main | Bedroom | 14''0 x 9''0 |
| Bsmt | Recreation Room | 20''8 x 11''7 |
| Bsmt | Bedroom | 12''4 x 8''7 |
| Bsmt | Laundry | 13''3 x 9''0 |
| Bsmt | Workshop | 19''6 x 14''0 |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Basement | N | 2 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.








































